Brand
Sony VAIO SVF14N1E4RS
![]() |
Rating: 14.0" (1920 x 1080 glossy), Intel Core i5 4200U, 8 GB, 1000 GB + 8 GB (HDD + SSD), Intel HD Graphics 4400, body color black/silver, cover color silver |
Products from other katigory
Main (Sony VAIO SVF14N1E4RS) | |
Diagonal screen | 14.0" |
The screen resolution | 1920 x 1080 |
The screen surface | glossy |
Optical drive (ODD) | ![]() |
Hard disk capacity | 1000 Gb |
Graphics adapter | Intel HD Graphics 4400 |
Processor | Intel Core i5 |
Processor (Sony VAIO SVF14N1E4RS) | |
Platform (code name) | Intel Shark Bay (2013) |
Turbo-frequency | 2 600 MGh |
Cache (shared, L2 or L3) | 3 MB |
CPU power consumption (TDP) | 15 W |
The processor model | 4200U |
The number of cores | 2 |
Clocked | 1 600 MHz |
Memory | 8 GB |
Design (Sony VAIO SVF14N1E4RS) | |
Housing material | plastic, metal |
The surface of the body | polished |
Dust, moisture, shock | ![]() |
Dimensions and weight (Sony VAIO SVF14N1E4RS) | |
Width | 336.1 mm |
Depth | 233.5 mm |
The thickness of the | 19.7 mm |
The thickness of the front face | 17.9 mm |
Weight | 1960 g |
Sensors (Sony VAIO SVF14N1E4RS) | |
Screen (Sony VAIO SVF14N1E4RS) | |
Touch screen | capacitive |
3D screen | ![]() |
The light sensor | ![]() |
RAM (Sony VAIO SVF14N1E4RS) | |
The type of RAM | DDR3L |
The maximum amount of memory | 8 GB |
Number of memory slots | 1 slot |
Data storage (Sony VAIO SVF14N1E4RS) | |
The type of hard drive (s) | HDD + SSD |
The speed of rotation | 5400 RPM |
SSD capacity | 8 GB |
Memory card | SD, SDHC, SDXC |
Graphics (Sony VAIO SVF14N1E4RS) | |
The type of graphics adapter | built-in |
Camera and sound (Sony VAIO SVF14N1E4RS) | |
The built-in camera | ![]() |
The number of camera pixels | 0.92 MP |
Built-in microphone | ![]() |
Surround sound audio | S-Force Front Surround |
Built-in speakers | 2 dynamics |
Keyboard and touchpad (Sony VAIO SVF14N1E4RS) | |
Digital field (Numpad) | ![]() |
Factory "Cyrillic" on the keys | ![]() |
Cursor control | touch pad (touch pad) |
Functionality (Sony VAIO SVF14N1E4RS) | |
TV tuner | ![]() |
Fingerprint scanner | ![]() |
Interfaces (Sony VAIO SVF14N1E4RS) | |
NFC | ![]() |
ExpressCard/34 | ![]() |
Bluetooth | 4.0 |
LAN | 10/100/1000 Mbit |
Wi-Fi | 802.11b, 802.11g, 802.11n |
WiMax | ![]() |
Dialup modem (RJ11) | ![]() |
3G modem | ![]() |
All USB ports | 2 |
USB 2.0 | ![]() |
USB 3.0 | 2 |
eSATA/USB combo | ![]() |
eSATA | ![]() |
COM port (RS-232) | ![]() |
IEEE 1394 (FireWire) | ![]() |
HDMI | 1 |
DisplayPort | ![]() |
Thunderbolt | ![]() |
Thunderbolt 2.0 | ![]() |
Audio output (3.5 mm jack) | 1 |
Battery (Sony VAIO SVF14N1E4RS) | |
Battery type | Li-pol |
Energy | 47.55 W·h |
Battery power | 3 170 mAh |
Time | 6 hours |
Solar battery | ![]() |
Trim (Sony VAIO SVF14N1E4RS) | |
Operating system | Windows 8 Pro |
Bag or case | ![]() |
Delivery | power adapter, documentation |
The second battery | ![]() |
Mouse | ![]() |
General information (Sony VAIO SVF14N1E4RS) | |
Release date on the market | 2013 |
Class | consumer |
Price range | premium |
Body color | black, silver |
Cover material | aluminum |
The dome light | ![]() |
Protection from spills | ![]() |
ExpressCard/54 | ![]() |
The smart card slot | ![]() |
S/PDIF | ![]() |
Docking port | ![]() |
Port for a second battery | ![]() |
Type | ultrabook, convertible |
The surface of the cover | polished |
Color cover | silver |
Accelerometer | ![]() |
Last news
- The Oppo smartphone will be fully charged in 15 minutes
- IBM is looking for 208 volunteers, ready to go into virtual reality (video)
- Bill gates urged to crack iPhone arrow from San Bernardino
- Americans patented a self-destructing bullet
- The smartphone Doogee F7 Pro 10-core chip and 4 GB of RAM valued at $200 (4 photo)