Brand
Samsung ATIV Book 9 Plus (NP940X3G-S03US)
![]() |
Rating: 13.3" (3200 x 1800), Intel Core i5 4200U, 8 GB, 128 GB SSD, Intel HD Graphics 4400, battery 4 cell, frame color black/dark grey, cover color black |
Products from other katigory
Main (Samsung ATIV Book 9 Plus (NP940X3G-S03US)) | |
Diagonal screen | 13.3" |
The screen resolution | 3200 x 1800 |
Optical drive (ODD) | ![]() |
Hard disk capacity | 128 GB |
Graphics adapter | Intel HD Graphics 4400 |
Processor | Intel Core i5 |
Processor (Samsung ATIV Book 9 Plus (NP940X3G-S03US)) | |
Platform (code name) | Intel Shark Bay (2013) |
Turbo-frequency | 2 600 MGh |
Cache (shared, L2 or L3) | 3 MB |
CPU power consumption (TDP) | 15 W |
The processor model | 4200U |
The number of cores | 2 |
Clocked | 1 600 MHz |
Memory | 8 GB |
Design (Samsung ATIV Book 9 Plus (NP940X3G-S03US)) | |
Housing material | plastic, metal |
The surface of the body | polished |
Dust, moisture, shock | ![]() |
Dimensions and weight (Samsung ATIV Book 9 Plus (NP940X3G-S03US)) | |
Width | 319.6 mm |
Depth | 222.9 mm |
The thickness of the front face | 13.6 mm |
Weight | 1390 g |
Screen (Samsung ATIV Book 9 Plus (NP940X3G-S03US)) | |
Frameless screen | ![]() |
Touch screen | multitouch |
Support pen input | ![]() |
3D screen | ![]() |
RAM (Samsung ATIV Book 9 Plus (NP940X3G-S03US)) | |
The type of RAM | DDR3L |
The maximum amount of memory | 8 GB |
Data storage (Samsung ATIV Book 9 Plus (NP940X3G-S03US)) | |
The type of hard drive (s) | SSD |
Memory card | ![]() |
Graphics (Samsung ATIV Book 9 Plus (NP940X3G-S03US)) | |
The type of graphics adapter | built-in |
Camera and sound (Samsung ATIV Book 9 Plus (NP940X3G-S03US)) | |
The built-in camera | ![]() |
Built-in microphone | ![]() |
Surround sound audio | Samsung SoundAlive |
Built-in speakers | 2 dynamics |
Keyboard and touchpad (Samsung ATIV Book 9 Plus (NP940X3G-S03US)) | |
Digital field (Numpad) | ![]() |
Backlight keyboard | ![]() |
Factory "Cyrillic" on the keys | ![]() |
Cursor control | touch pad (touch pad) |
Functionality (Samsung ATIV Book 9 Plus (NP940X3G-S03US)) | |
TV tuner | ![]() |
Fingerprint scanner | ![]() |
Interfaces (Samsung ATIV Book 9 Plus (NP940X3G-S03US)) | |
NFC | ![]() |
ExpressCard/34 | ![]() |
Bluetooth | 4.0 |
LAN | 10/100/1000 Mbit |
Wi-Fi | 802.11a, 802.11b, 802.11g, 802.11n |
WiMax | ![]() |
WirelessHD (WiDi) | ![]() |
Dialup modem (RJ11) | ![]() |
3G modem | ![]() |
All USB ports | 2 |
USB 2.0 | ![]() |
USB 3.0 | 2 |
eSATA/USB combo | ![]() |
eSATA | ![]() |
COM port (RS-232) | ![]() |
IEEE 1394 (FireWire) | ![]() |
VGA (RGB) | ![]() |
HDMI | 1 |
DisplayPort | ![]() |
Thunderbolt | ![]() |
Thunderbolt 2.0 | ![]() |
Audio output (3.5 mm jack) | 1 |
Battery (Samsung ATIV Book 9 Plus (NP940X3G-S03US)) | |
Battery type | Li-pol |
The number of cells battery | 4 cell |
Energy | 55.5 W·h |
Battery power | 7 300 mAh |
Time | 7 hours and 30 minutes |
Solar battery | ![]() |
Trim (Samsung ATIV Book 9 Plus (NP940X3G-S03US)) | |
Operating system | Windows 8.1 |
Bag or case | ![]() |
Delivery | power adapter, LAN adapter, documentation |
The second battery | ![]() |
Mouse | ![]() |
General information (Samsung ATIV Book 9 Plus (NP940X3G-S03US)) | |
Release date on the market | 2013 |
Class | consumer |
Price range | premium |
Body color | black, dark grey |
Cover material | aluminum |
The dome light | ![]() |
Protection from spills | ![]() |
ExpressCard/54 | ![]() |
The smart card slot | ![]() |
S/PDIF | ![]() |
Docking port | ![]() |
Port for a second battery | ![]() |
Type | ultrabook |
The surface of the cover | semi-smooth |
Color cover | black |
Last news
- The Oppo smartphone will be fully charged in 15 minutes
- IBM is looking for 208 volunteers, ready to go into virtual reality (video)
- Bill gates urged to crack iPhone arrow from San Bernardino
- Americans patented a self-destructing bullet
- The smartphone Doogee F7 Pro 10-core chip and 4 GB of RAM valued at $200 (4 photo)