Brand
MSI GT60 2QD-1066US Dominator
![]() |
Rating: 15.6" (1920 x 1080 matte), Intel Core i7 4710MQ, 8 GB, 1000 GB HDD, NVIDIA GeForce GTX 970M 3 GB, DVD Multi, battery 9 cells, body color black, cover color black |
Products from other katigory
Main (MSI GT60 2QD-1066US Dominator) | |
Diagonal screen | 15.6" |
The screen resolution | 1920 x 1080 |
The screen surface | Matt |
Optical drive (ODD) | DVD Multi |
Hard disk capacity | 1000 Gb |
Graphics adapter | NVIDIA GeForce GTX 970M |
Processor | Intel Core i7 |
Processor (MSI GT60 2QD-1066US Dominator) | |
Platform (code name) | Intel Shark Bay (2013) |
Turbo-frequency | 3 500 MGh |
Cache (shared, L2 or L3) | 6 MB |
CPU power consumption (TDP) | 47 W |
The processor model | 4710MQ |
The number of cores | 4 |
Clocked | 2 500 MHz |
Memory | 8 GB |
Design (MSI GT60 2QD-1066US Dominator) | |
The surface of the body | semi-smooth, polished |
Dust, moisture, shock | ![]() |
Dimensions and weight (MSI GT60 2QD-1066US Dominator) | |
Width | 395 mm |
Depth | 267 mm |
The thickness of the | 55 mm |
Weight | 3500 g |
Sensors (MSI GT60 2QD-1066US Dominator) | |
Screen (MSI GT60 2QD-1066US Dominator) | |
Frameless screen | ![]() |
Touch screen | ![]() |
Support pen input | ![]() |
3D screen | ![]() |
The light sensor | ![]() |
RAM (MSI GT60 2QD-1066US Dominator) | |
The type of RAM | DDR3L |
The maximum amount of memory | 32 GB |
Number of memory slots | 4 slot |
Data storage (MSI GT60 2QD-1066US Dominator) | |
The type of hard drive (s) | HDD |
Slot loading drives | ![]() |
The speed of rotation | 7200 RPM |
Memory card | MMC, SD, SDHC, SDXC |
Graphics (MSI GT60 2QD-1066US Dominator) | |
The type of graphics adapter | switchable (between integrated and discrete) |
Local video memory | 3 GB |
Additional graphics adapter | Intel HD Graphics 4600 |
Camera and sound (MSI GT60 2QD-1066US Dominator) | |
The built-in camera | ![]() |
Built-in microphone | ![]() |
Surround sound audio | Sound Blaster Cinema |
Manufacturer of speakers | Dynaudio |
Keyboard and touchpad (MSI GT60 2QD-1066US Dominator) | |
Digital field (Numpad) | ![]() |
Backlight keyboard | ![]() |
Factory "Cyrillic" on the keys | ![]() |
Cursor control | the joystick (tactic) |
Functionality (MSI GT60 2QD-1066US Dominator) | |
TV tuner | ![]() |
Fingerprint scanner | ![]() |
Interfaces (MSI GT60 2QD-1066US Dominator) | |
NFC | ![]() |
ExpressCard/34 | ![]() |
Bluetooth | 4.0 |
LAN | 10/100/1000 Mbit |
Wi-Fi | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac |
WiMax | ![]() |
Dialup modem (RJ11) | ![]() |
3G modem | ![]() |
All USB ports | 4 |
USB 2.0 | 1 |
USB 3.0 | 3 |
eSATA/USB combo | ![]() |
eSATA | ![]() |
COM port (RS-232) | ![]() |
IEEE 1394 (FireWire) | ![]() |
VGA (RGB) | ![]() |
HDMI | 1 |
DisplayPort | 2 |
Thunderbolt | ![]() |
Thunderbolt 2.0 | ![]() |
Audio output (3.5 mm jack) | 2 |
Battery (MSI GT60 2QD-1066US Dominator) | |
Battery type | Li-ion |
The number of cells battery | 9 cells |
Battery power | 7 800 mAh |
Solar battery | ![]() |
Trim (MSI GT60 2QD-1066US Dominator) | |
Operating system | Windows 8.1 |
Bag or case | ![]() |
The second battery | ![]() |
Mouse | ![]() |
General information (MSI GT60 2QD-1066US Dominator) | |
Release date on the market | 2014 |
Class | consumer |
Price range | average |
Body color | black |
The dome light | ![]() |
Protection from spills | ![]() |
ExpressCard/54 | ![]() |
The smart card slot | ![]() |
Audio input (3.5 mm jack) | 2 |
S/PDIF | ![]() |
Docking port | ![]() |
Port for a second battery | ![]() |
Type | games |
The surface of the cover | polished |
Color cover | black |
Accelerometer | ![]() |
Last news
- The Oppo smartphone will be fully charged in 15 minutes
- IBM is looking for 208 volunteers, ready to go into virtual reality (video)
- Bill gates urged to crack iPhone arrow from San Bernardino
- Americans patented a self-destructing bullet
- The smartphone Doogee F7 Pro 10-core chip and 4 GB of RAM valued at $200 (4 photo)