Brand
Lenovo ThinkPad X230t (N2B2TRT)
![]() |
Rating: 12.5" (1366 x 768), Intel Core i5 3320M, 4 GB, 320 GB HDD, Intel HD Graphics 4000, battery 6 cell, body color black, cover color black |
Products from other katigory
Main (Lenovo ThinkPad X230t (N2B2TRT)) | |
Diagonal screen | 12.5" |
The screen resolution | 1366 x 768 |
The screen technology | IPS |
Optical drive (ODD) | ![]() |
Hard disk capacity | 320 GB |
Graphics adapter | Intel HD Graphics 4000 |
Processor | Intel Core i5 |
Processor (Lenovo ThinkPad X230t (N2B2TRT)) | |
Platform (code name) | Intel Chief River (2012) |
Turbo-frequency | 3 300 MGh |
Cache (shared, L2 or L3) | 3 MB |
CPU power consumption (TDP) | 35 W |
The processor model | 3320M |
The number of cores | 2 |
Clocked | 2 600 MGh |
Memory | 4 GB |
Design (Lenovo ThinkPad X230t (N2B2TRT)) | |
Housing material | metal |
The surface of the body | matte rough |
Dust, moisture, shock | ![]() |
Dimensions and weight (Lenovo ThinkPad X230t (N2B2TRT)) | |
Width | 305 mm |
Depth | 228.7 mm |
The thickness of the | 31.3 mm |
The thickness of the front face | 27 mm |
Weight | 1800 |
Screen (Lenovo ThinkPad X230t (N2B2TRT)) | |
Frameless screen | ![]() |
Touch screen | capacitive, multi-touch |
3D screen | ![]() |
The light sensor | ![]() |
RAM (Lenovo ThinkPad X230t (N2B2TRT)) | |
The type of RAM | DDR3 |
Data storage (Lenovo ThinkPad X230t (N2B2TRT)) | |
The type of hard drive (s) | HDD |
Protection from drop and shock (accelerometer) | ![]() |
The speed of rotation | 7200 RPM |
Memory card | MMC, SD, SDHC, SDXC |
Graphics (Lenovo ThinkPad X230t (N2B2TRT)) | |
The type of graphics adapter | built-in |
Camera and sound (Lenovo ThinkPad X230t (N2B2TRT)) | |
The built-in camera | ![]() |
The number of camera pixels | 1 MP |
Built-in microphone | 2 |
Built-in speakers | 2 dynamics |
Keyboard and touchpad (Lenovo ThinkPad X230t (N2B2TRT)) | |
Digital field (Numpad) | ![]() |
Backlight keyboard | ![]() |
Factory "Cyrillic" on the keys | ![]() |
Cursor control | touch pad (touch pad), joystick (tactic), pen |
Functionality (Lenovo ThinkPad X230t (N2B2TRT)) | |
TV tuner | ![]() |
Fingerprint scanner | ![]() |
Interfaces (Lenovo ThinkPad X230t (N2B2TRT)) | |
ExpressCard/34 | ![]() |
Bluetooth | ![]() |
LAN | 10/100/1000 Mbit |
Wi-Fi | ![]() |
WiMax | ![]() |
WirelessHD (WiDi) | ![]() |
Dialup modem (RJ11) | ![]() |
3G modem | ![]() |
All USB ports | 3 |
USB 2.0 | 1 |
USB 3.0 | 2 |
eSATA/USB combo | ![]() |
eSATA | ![]() |
COM port (RS-232) | ![]() |
IEEE 1394 (FireWire) | ![]() |
VGA (RGB) | ![]() |
HDMI | ![]() |
DisplayPort | 1 |
Thunderbolt | ![]() |
Thunderbolt 2.0 | ![]() |
Audio output (3.5 mm jack) | 1 |
Battery (Lenovo ThinkPad X230t (N2B2TRT)) | |
Battery type | Li-ion |
The number of cells battery | 6 cells |
Energy | 66 WHr |
Time | 8 hours |
Trim (Lenovo ThinkPad X230t (N2B2TRT)) | |
Operating system | Windows 7 Professional |
General information (Lenovo ThinkPad X230t (N2B2TRT)) | |
Release date on the market | 2012 |
Class | corporate (business) |
Price range | premium |
Body color | black |
Cover material | magnesium alloy |
The dome light | ![]() |
Protection from spills | ![]() |
ExpressCard/54 | ![]() |
The smart card slot | ![]() |
Audio input (3.5 mm jack) | ![]() |
S/PDIF | ![]() |
Docking port | ![]() |
Port for a second battery | ![]() |
Type | transformer, work (office) |
The surface of the cover | rubberized soft touch) |
Color cover | black |
Last news
- The Oppo smartphone will be fully charged in 15 minutes
- IBM is looking for 208 volunteers, ready to go into virtual reality (video)
- Bill gates urged to crack iPhone arrow from San Bernardino
- Americans patented a self-destructing bullet
- The smartphone Doogee F7 Pro 10-core chip and 4 GB of RAM valued at $200 (4 photo)