Brand
Lenovo Flex 10 (59426348)
![]() |
Rating: 10.1" (1366 x 768 glossy), Intel Celeron N2830, 2 GB, 320 GB HDD, Intel HD Graphics, battery 3 cell, body color black, cover color black |
Products from other katigory
Main (Lenovo Flex 10 (59426348)) | |
Diagonal screen | 10.1" |
The screen resolution | 1366 x 768 |
The screen technology | TN+Film |
The screen surface | glossy |
Optical drive (ODD) | ![]() |
Hard disk capacity | 320 GB |
Graphics adapter | Intel HD Graphics |
Processor | Intel Celeron |
Processor (Lenovo Flex 10 (59426348)) | |
Platform (code name) | Intel Bay Trail-M (2013) |
Turbo-frequency | 2 410 MGh |
Cache (shared, L2 or L3) | 1 MB |
CPU power consumption (TDP) | 7.5 W |
The processor model | N2830 |
The number of cores | 2 |
Clocked | 2 160 MGh |
Memory | 2 GB |
Design (Lenovo Flex 10 (59426348)) | |
Housing material | plastic |
The surface of the body | semi-smooth |
Dust, moisture, shock | ![]() |
Dimensions and weight (Lenovo Flex 10 (59426348)) | |
Width | 273 mm |
Depth | 188.5 mm |
The thickness of the | 21 mm |
Weight | 1200 g |
Screen (Lenovo Flex 10 (59426348)) | |
Frameless screen | ![]() |
Touch screen | multitouch |
Support pen input | ![]() |
3D screen | ![]() |
The light sensor | ![]() |
RAM (Lenovo Flex 10 (59426348)) | |
The type of RAM | DDR3L |
Number of memory slots | no slots |
Data storage (Lenovo Flex 10 (59426348)) | |
The type of hard drive (s) | HDD |
The speed of rotation | 5400 RPM |
Memory card | ![]() |
Graphics (Lenovo Flex 10 (59426348)) | |
The type of graphics adapter | built-in |
Camera and sound (Lenovo Flex 10 (59426348)) | |
The built-in camera | ![]() |
Built-in microphone | ![]() |
Built-in speakers | 2 dynamics |
Keyboard and touchpad (Lenovo Flex 10 (59426348)) | |
Digital field (Numpad) | ![]() |
Backlight keyboard | ![]() |
Factory "Cyrillic" on the keys | ![]() |
Cursor control | touch pad (touch pad) |
Functionality (Lenovo Flex 10 (59426348)) | |
TV tuner | ![]() |
Fingerprint scanner | ![]() |
Interfaces (Lenovo Flex 10 (59426348)) | |
NFC | ![]() |
ExpressCard/34 | ![]() |
Bluetooth | 4.0 |
LAN | ![]() |
Wi-Fi | 802.11b, 802.11g, 802.11n |
WiMax | ![]() |
Dialup modem (RJ11) | ![]() |
3G modem | ![]() |
All USB ports | 2 |
USB 2.0 | 1 |
USB 3.0 | 1 |
eSATA/USB combo | ![]() |
eSATA | ![]() |
COM port (RS-232) | ![]() |
IEEE 1394 (FireWire) | ![]() |
VGA (RGB) | ![]() |
HDMI | 1 |
DisplayPort | ![]() |
Thunderbolt | ![]() |
Thunderbolt 2.0 | ![]() |
Audio output (3.5 mm jack) | 1 |
Battery (Lenovo Flex 10 (59426348)) | |
Battery type | Li-ion |
The number of cells battery | 3 cell |
Energy | 24 W·h |
Solar battery | ![]() |
Trim (Lenovo Flex 10 (59426348)) | |
Operating system | Windows 8.1 |
Bag or case | ![]() |
Delivery | power adapter, documentation |
The second battery | ![]() |
Mouse | ![]() |
General information (Lenovo Flex 10 (59426348)) | |
Release date on the market | 2014 |
Class | consumer |
Price range | the initial level |
Body color | black |
Cover material | plastic |
The dome light | ![]() |
Protection from spills | ![]() |
ExpressCard/54 | ![]() |
The smart card slot | ![]() |
S/PDIF | ![]() |
Docking port | ![]() |
Port for a second battery | ![]() |
Type | transformer |
The surface of the cover | semi-smooth |
Color cover | black |
Last news
- The Oppo smartphone will be fully charged in 15 minutes
- IBM is looking for 208 volunteers, ready to go into virtual reality (video)
- Bill gates urged to crack iPhone arrow from San Bernardino
- Americans patented a self-destructing bullet
- The smartphone Doogee F7 Pro 10-core chip and 4 GB of RAM valued at $200 (4 photo)