Brand
Dell XPS 14 Ultrabook (14-2727SLV)
![]() |
Rating: 14.0" (1600 x 900 glossy), Intel Core i5 3317U, 4 GB, 500 GB + 32 GB (HDD + SSD), Intel HD Graphics 4000, battery 8 cells, body color black/silver, cover color silver |
Products from other katigory
Main (Dell XPS 14 Ultrabook (14-2727SLV)) | |
Diagonal screen | 14.0" |
The screen resolution | 1600 x 900 |
The screen technology | TN+Film |
The screen surface | glossy |
Optical drive (ODD) | ![]() |
Hard disk capacity | 500 GB |
Graphics adapter | Intel HD Graphics 4000 |
Processor | Intel Core i5 |
Processor (Dell XPS 14 Ultrabook (14-2727SLV)) | |
Platform (code name) | Intel Chief River (2012) |
Turbo-frequency | 2 600 MGh |
Cache (shared, L2 or L3) | 3 MB |
CPU power consumption (TDP) | 17 W |
The processor model | 3317U |
The number of cores | 2 |
Clocked | 1 700 MHz |
Memory | 4 GB |
Design (Dell XPS 14 Ultrabook (14-2727SLV)) | |
Housing material | plastic, metal |
The surface of the body | polished |
Dust, moisture, shock | ![]() |
Dimensions and weight (Dell XPS 14 Ultrabook (14-2727SLV)) | |
Width | 335.8 mm |
Depth | 233 mm |
The thickness of the | 20.7 mm |
The thickness of the front face | 20.7 mm |
Weight | 2100 g |
Sensors (Dell XPS 14 Ultrabook (14-2727SLV)) | |
Screen (Dell XPS 14 Ultrabook (14-2727SLV)) | |
Frameless screen | Gorilla Glass |
Touch screen | ![]() |
3D screen | ![]() |
The light sensor | ![]() |
RAM (Dell XPS 14 Ultrabook (14-2727SLV)) | |
The type of RAM | DDR3 |
Data storage (Dell XPS 14 Ultrabook (14-2727SLV)) | |
The type of hard drive (s) | HDD + SSD |
SSD capacity | 32 GB |
Memory card | ![]() |
Graphics (Dell XPS 14 Ultrabook (14-2727SLV)) | |
The type of graphics adapter | built-in |
Camera and sound (Dell XPS 14 Ultrabook (14-2727SLV)) | |
The built-in camera | ![]() |
The number of camera pixels | 1.3 MP |
Built-in microphone | ![]() |
Surround sound audio | Waves MaxxAudio |
Built-in speakers | 2 dynamics |
Keyboard and touchpad (Dell XPS 14 Ultrabook (14-2727SLV)) | |
Digital field (Numpad) | ![]() |
Backlight keyboard | ![]() |
Factory "Cyrillic" on the keys | ![]() |
Cursor control | touch pad (touch pad) |
Functionality (Dell XPS 14 Ultrabook (14-2727SLV)) | |
TV tuner | ![]() |
Fingerprint scanner | ![]() |
Interfaces (Dell XPS 14 Ultrabook (14-2727SLV)) | |
NFC | ![]() |
ExpressCard/34 | ![]() |
LAN | 10/100/1000 Mbit |
Wi-Fi | ![]() |
WiMax | ![]() |
Dialup modem (RJ11) | ![]() |
3G modem | ![]() |
All USB ports | 2 |
USB 2.0 | ![]() |
USB 3.0 | 2 |
eSATA/USB combo | ![]() |
eSATA | ![]() |
COM port (RS-232) | ![]() |
IEEE 1394 (FireWire) | ![]() |
VGA (RGB) | ![]() |
HDMI | 1 |
DisplayPort | 1 |
Thunderbolt | ![]() |
Audio output (3.5 mm jack) | 1 |
Battery (Dell XPS 14 Ultrabook (14-2727SLV)) | |
Battery type | Li-pol |
The number of cells battery | 8 cells |
Energy | 69 WHr |
Solar battery | ![]() |
Trim (Dell XPS 14 Ultrabook (14-2727SLV)) | |
Operating system | Windows 8 |
General information (Dell XPS 14 Ultrabook (14-2727SLV)) | |
Release date on the market | 2012 |
Class | consumer |
Price range | premium |
Body color | black, silver |
Cover material | aluminum |
The dome light | ![]() |
Protection from spills | ![]() |
ExpressCard/54 | ![]() |
The smart card slot | ![]() |
S/PDIF | ![]() |
Docking port | ![]() |
Port for a second battery | ![]() |
Type | ultrabook |
The surface of the cover | polished |
Color cover | silver |
Accelerometer | ![]() |
Last news
- The Oppo smartphone will be fully charged in 15 minutes
- IBM is looking for 208 volunteers, ready to go into virtual reality (video)
- Bill gates urged to crack iPhone arrow from San Bernardino
- Americans patented a self-destructing bullet
- The smartphone Doogee F7 Pro 10-core chip and 4 GB of RAM valued at $200 (4 photo)