Brand
Acer Chromebook 11 CB3-111-C0B7 (NX.MQNER.001)
![]() |
Rating: 11.6" (1366 x 768 matte), Intel Celeron N2830, 2 GB, 16 GB SSD, Intel HD Graphics, battery 3 cell, housing color white, cover color white |
Products from other katigory
Main (Acer Chromebook 11 CB3-111-C0B7 (NX.MQNER.001)) | |
Diagonal screen | 11.6" |
The screen resolution | 1366 x 768 |
The screen technology | TN+Film |
The screen surface | Matt |
Optical drive (ODD) | ![]() |
Hard disk capacity | 16 GB |
Graphics adapter | Intel HD Graphics |
Processor | Intel Celeron |
Processor (Acer Chromebook 11 CB3-111-C0B7 (NX.MQNER.001)) | |
Platform (code name) | Intel Bay Trail-M (2013) |
Turbo-frequency | 2 410 MGh |
Cache (shared, L2 or L3) | 1 MB |
CPU power consumption (TDP) | 7.5 W |
The processor model | N2830 |
The number of cores | 2 |
Clocked | 2 160 MGh |
Memory | 2 GB |
Design (Acer Chromebook 11 CB3-111-C0B7 (NX.MQNER.001)) | |
Housing material | plastic |
The surface of the body | semi-smooth |
Dust, moisture, shock | ![]() |
Dimensions and weight (Acer Chromebook 11 CB3-111-C0B7 (NX.MQNER.001)) | |
Width | 299 mm |
Depth | 202 mm |
The thickness of the | 18.7 mm |
The thickness of the front face | 18.65 mm |
Weight | 1200 g |
Sensors (Acer Chromebook 11 CB3-111-C0B7 (NX.MQNER.001)) | |
Screen (Acer Chromebook 11 CB3-111-C0B7 (NX.MQNER.001)) | |
Frameless screen | ![]() |
Touch screen | ![]() |
Support pen input | ![]() |
3D screen | ![]() |
The light sensor | ![]() |
RAM (Acer Chromebook 11 CB3-111-C0B7 (NX.MQNER.001)) | |
The type of RAM | DDR3L |
Data storage (Acer Chromebook 11 CB3-111-C0B7 (NX.MQNER.001)) | |
The type of hard drive (s) | SSD |
Memory card | ![]() |
Graphics (Acer Chromebook 11 CB3-111-C0B7 (NX.MQNER.001)) | |
The type of graphics adapter | built-in |
Camera and sound (Acer Chromebook 11 CB3-111-C0B7 (NX.MQNER.001)) | |
The built-in camera | 1 |
The number of camera pixels | 1.3 MP |
Built-in microphone | 1 |
Built-in speakers | 2 dynamics |
Keyboard and touchpad (Acer Chromebook 11 CB3-111-C0B7 (NX.MQNER.001)) | |
Digital field (Numpad) | ![]() |
Backlight keyboard | ![]() |
Factory "Cyrillic" on the keys | ![]() |
Cursor control | touch pad (touch pad) |
Functionality (Acer Chromebook 11 CB3-111-C0B7 (NX.MQNER.001)) | |
TV tuner | ![]() |
Fingerprint scanner | ![]() |
Interfaces (Acer Chromebook 11 CB3-111-C0B7 (NX.MQNER.001)) | |
NFC | ![]() |
ExpressCard/34 | ![]() |
Bluetooth | 4.0 |
LAN | ![]() |
Wi-Fi | 802.11a, 802.11b, 802.11g, 802.11n |
WiMax | ![]() |
Dialup modem (RJ11) | ![]() |
3G modem | ![]() |
All USB ports | 2 |
USB 2.0 | 1 |
USB 3.0 | 1 |
eSATA/USB combo | ![]() |
eSATA | ![]() |
COM port (RS-232) | ![]() |
IEEE 1394 (FireWire) | ![]() |
VGA (RGB) | ![]() |
HDMI | 1 |
DisplayPort | ![]() |
Thunderbolt | ![]() |
Thunderbolt 2.0 | ![]() |
Audio output (3.5 mm jack) | 1 |
Battery (Acer Chromebook 11 CB3-111-C0B7 (NX.MQNER.001)) | |
Battery type | Li-ion |
The number of cells battery | 3 cell |
Energy | 36 W·h |
Battery power | 3 220 mAh |
Time | 8 hours |
Solar battery | ![]() |
Trim (Acer Chromebook 11 CB3-111-C0B7 (NX.MQNER.001)) | |
Operating system | Google Chrome OS |
Bag or case | ![]() |
Delivery | power adapter, documentation |
The second battery | ![]() |
Mouse | ![]() |
General information (Acer Chromebook 11 CB3-111-C0B7 (NX.MQNER.001)) | |
Release date on the market | 2014 |
Class | budget |
Price range | the initial level |
Body color | white |
Cover material | plastic |
The dome light | ![]() |
Protection from spills | ![]() |
ExpressCard/54 | ![]() |
The smart card slot | ![]() |
S/PDIF | ![]() |
Docking port | ![]() |
Port for a second battery | ![]() |
Type | chromebook |
Reviews on foreign websites | notebookcheck.net |
The surface of the cover | semi-smooth |
Color cover | white |
Accelerometer | ![]() |
Last news
- The Oppo smartphone will be fully charged in 15 minutes
- IBM is looking for 208 volunteers, ready to go into virtual reality (video)
- Bill gates urged to crack iPhone arrow from San Bernardino
- Americans patented a self-destructing bullet
- The smartphone Doogee F7 Pro 10-core chip and 4 GB of RAM valued at $200 (4 photo)